Common Items | |||||||||
Code | Weight (gsm) | Thickness | Tensile Strength (N/5cm) | Tear Strength (N) | Adhesion Strength (N/5cm) | Transmission(%) | Fire Resistant | Temperature(℃) | Fresh Stock Width (cm) |
Standard | GB/T 4669-2008 | GB/T3820-1997 | GB/T3923.1-2013 | DIN53363 | GB/T25004-2010 | FZ/T01009-2008 | GB/T8624-2012 | ASTM D2136-02 | |
650S | 650 ± 50 | 0.51 ± 0.05 | ≥2500/2500 | ≥300/300 | ≥100 | 15 | B1 | -35 ±70 | 155/165 |
PF850-Blockout | 850 ± 50 | 0.65 ± 0.05 | ≥2500/2500 | ≥300/300 | ≥100 | 0 | B1 | -35 ±70 | 155/165 |
MC250P(HL) | 1050 ± 50 | 0.85 ± 0.05 | ≥5000/5000 | ≥700/700 | ≥110 | 25 - 30 | Basic FR | -40 ±70 | 300 |
Huifeng has Huifeng New Materials, Huifeng Film Technology, Huifeng Technology&Innovation, three main plant in Haining Economic Development Zone, which cover an area 100thousand SQM. Huifeng owns Zhejiang Huifeng Technology&Innovation Co.,Ltd, Haining Hiraoka Huifeng Membrane Co.,Ltd, Zhejiang Huifeng Film Technology Co.,Ltd, Zhejiang Huifeng Import&Export Co.,Ltd and other subsidiaries.